- 24 feet
- sleeps 6
- generator
- 60 miles/night included
- small pets allowed with pre-approval
- model year - recent
- Rental Code: 04-C24D
- Additional Information: air conditioning, cruise control, AM/FM stereo system with CD player
RV Rental Rates*
Check out our secure online quote and reservation system. Online quotes provide a full breakdown of your reservation, have no hidden costs, and are valid for 7 days.
| Rental Period Dates | Nightly Rental Rate |
| Phoenix, AZ | |
| Apr. 1 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Aug. 29 | $298.00 |
| Aug. 30 - Sep. 8 | $596.00 |
| Sep. 9 - Oct. 4 | $198.00 |
| Oct. 5 - Nov. 30 | $158.00 |
| Dec. 1 - Mar. 31 | $128.00 |
| Los Angeles, CA | |
| Apr. 1 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Aug. 29 | $298.00 |
| Aug. 30 - Sep. 8 | $596.00 |
| Sep. 9 - Oct. 4 | $198.00 |
| Oct. 5 - Nov. 30 | $158.00 |
| Dec. 1 - Mar. 31 | $128.00 |
| Sacramento, CA | |
| Apr. 1 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Aug. 29 | $298.00 |
| Aug. 30 - Sep. 8 | $596.00 |
| Sep. 9 - Oct. 4 | $198.00 |
| Oct. 5 - Nov. 30 | $158.00 |
| Dec. 1 - Mar. 31 | $128.00 |
| San Diego, CA | |
| Apr. 1 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Aug. 29 | $298.00 |
| Aug. 30 - Sep. 8 | $596.00 |
| Sep. 9 - Oct. 4 | $198.00 |
| Oct. 5 - Nov. 30 | $158.00 |
| Dec. 1 - Mar. 31 | $128.00 |
| San Francisco, CA | |
| Apr. 1 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Aug. 29 | $298.00 |
| Aug. 30 - Sep. 8 | $596.00 |
| Sep. 9 - Oct. 4 | $198.00 |
| Oct. 5 - Nov. 30 | $158.00 |
| Dec. 1 - Mar. 31 | $128.00 |
| Denver, CO | |
| Apr. 1 - May. 10 | $158.00 |
| May. 11 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Sep. 8 | $298.00 |
| Sep. 9 - Oct. 11 | $198.00 |
| Oct. 12 - Nov. 30 | $158.00 |
| Dec. 1 - Mar. 31 | $128.00 |
| Fort Lauderdale/Miami, FL | |
| Apr. 1 - Sep. 13 | $218.00 |
| Sep. 14 - Nov. 19 | $198.00 |
| Nov. 20 - Nov. 24 | $298.00 |
| Nov. 25 - Dec. 13 | $198.00 |
| Dec. 14 - Jan. 17 | $218.00 |
| Fort Myers, FL | |
| Apr. 1 - Sep. 13 | $218.00 |
| Sep. 14 - Dec. 13 | $198.00 |
| Dec. 14 - Jan. 17 | $218.00 |
| Orlando, FL | |
| Apr. 1 - Sep. 13 | $218.00 |
| Sep. 14 - Nov. 17 | $198.00 |
| Dec. 14 - Jan. 17 | $218.00 |
| Atlanta, GA | |
| Apr. 1 - Sep. 13 | $218.00 |
| Sep. 14 - Nov. 17 | $198.00 |
| Dec. 14 - Jan. 17 | $218.00 |
| Chicago, IL | |
| Apr. 1 - May. 10 | $158.00 |
| May. 11 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Sep. 8 | $298.00 |
| Sep. 9 - Oct. 11 | $198.00 |
| Oct. 12 - Nov. 30 | $158.00 |
| Dec. 1 - Mar. 31 | $128.00 |
| Boston, MA | |
| Apr. 1 - May. 10 | $158.00 |
| May. 11 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Sep. 8 | $298.00 |
| Sep. 9 - Oct. 11 | $198.00 |
| Oct. 12 - Nov. 30 | $158.00 |
| Dec. 1 - Mar. 31 | $128.00 |
| Charlotte, NC | |
| Apr. 1 - May. 10 | $158.00 |
| May. 11 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Sep. 8 | $298.00 |
| Sep. 9 - Oct. 11 | $198.00 |
| Oct. 12 - Nov. 30 | $158.00 |
| Dec. 1 - Mar. 31 | $128.00 |
| Las Vegas, NV | |
| Apr. 1 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Aug. 29 | $298.00 |
| Aug. 30 - Sep. 8 | $596.00 |
| Sep. 9 - Oct. 4 | $198.00 |
| Oct. 5 - Nov. 30 | $158.00 |
| Dec. 1 - Feb. 26 | $128.00 |
| Buffalo, NY | |
| Apr. 1 - May. 10 | $158.00 |
| May. 11 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Sep. 8 | $298.00 |
| Sep. 9 - Oct. 11 | $198.00 |
| Oct. 12 - Nov. 30 | $158.00 |
| Dec. 1 - Mar. 31 | $128.00 |
| New York City, NY | |
| Apr. 1 - May. 10 | $158.00 |
| May. 11 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Sep. 8 | $298.00 |
| Sep. 9 - Oct. 11 | $198.00 |
| Oct. 12 - Nov. 30 | $158.00 |
| Dec. 1 - Mar. 31 | $128.00 |
| Portland, OR | |
| Apr. 1 - May. 10 | $158.00 |
| May. 11 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Sep. 8 | $298.00 |
| Sep. 9 - Oct. 11 | $198.00 |
| Oct. 12 - Nov. 30 | $158.00 |
| Dec. 1 - Mar. 31 | $128.00 |
| Nashville, TN | |
| Apr. 1 - May. 10 | $158.00 |
| May. 11 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Sep. 8 | $298.00 |
| Sep. 9 - Oct. 11 | $198.00 |
| Oct. 12 - Nov. 30 | $198.00 |
| Dec. 1 - Mar. 31 | $128.00 |
| Dallas, TX | |
| Apr. 1 - May. 10 | $158.00 |
| May. 11 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Sep. 8 | $298.00 |
| Sep. 9 - Oct. 11 | $198.00 |
| Oct. 12 - Nov. 30 | $158.00 |
| Dec. 1 - Mar. 31 | $128.00 |
| Salt Lake City, UT | |
| Apr. 1 - May. 10 | $158.00 |
| May. 11 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Sep. 8 | $298.00 |
| Sep. 9 - Oct. 11 | $198.00 |
| Oct. 12 - Nov. 30 | $158.00 |
| Dec. 1 - Mar. 31 | $128.00 |
| Burlington, WA | |
| Apr. 1 - May. 10 | $158.00 |
| May. 11 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Sep. 8 | $298.00 |
| Sep. 9 - Oct. 11 | $198.00 |
| Oct. 12 - Nov. 30 | $158.00 |
| Dec. 1 - Mar. 31 | $128.00 |
| Seattle, WA | |
| Apr. 1 - May. 10 | $158.00 |
| May. 11 - Jun. 28 | $198.00 |
| Jun. 29 - Jul. 12 | $298.00 |
| Jul. 13 - Aug. 9 | $358.00 |
| Aug. 10 - Sep. 8 | $298.00 |
| Sep. 9 - Oct. 11 | $198.00 |
| Oct. 12 - Nov. 30 | $158.00 |
| Dec. 1 - Mar. 31 | $128.00 |
*Rates are approximate and shown in USD. USA RV Rentals does provide additional discounts for longer rentals.
RV Rental Locations
Arizona RV Rentals
Phoenix Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Phoenix RV Rentals
- Arizona RV Rentals
California RV Rentals
Los Angeles Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Los Angeles RV Rentals
- California RV Rentals
San Francisco Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- San Francisco RV Rentals
- California RV Rentals
Sacramento Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Sacramento RV Rentals
- California RV Rentals
San Diego Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- San Diego RV Rentals
- California RV Rentals
Colorado RV Rentals
Denver Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Denver RV Rentals
- Colorado RV Rentals
Florida RV Rentals
Fort Lauderdale Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Fort Lauderdale RV Rentals
- Florida RV Rentals
Orlando Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Orlando RV Rentals
- Florida RV Rentals
Fort Myers Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Fort Myers RV Rentals
- Florida RV Rentals
Georgia RV Rentals
Atlanta Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Atlanta RV Rentals
- Georgia RV Rentals
Illinois RV Rentals
Chicago Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Chicago RV Rentals
- Illinois RV Rentals
Massachusetts RV Rentals
Boston Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Boston RV Rentals
- Massachusetts RV Rentals
Nevada RV Rentals
Las Vegas Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Las Vegas RV Rentals
- Nevada RV Rentals
New York RV Rentals
New York City Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- New York City RV Rentals
- New York RV Rentals
Buffalo Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Buffalo RV Rentals
- New York RV Rentals
North Carolina RV Rentals
Charlotte Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Charlotte RV Rentals
- North Carolina RV Rentals
Oregon RV Rentals
Portland Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Portland RV Rentals
- Oregon RV Rentals
Tennessee RV Rentals
Nashville Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Nashville RV Rentals
- Tennessee RV Rentals
Texas RV Rentals
Dallas Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Dallas RV Rentals
- Texas RV Rentals
Utah RV Rentals
Salt Lake City Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Salt Lake City RV Rentals
- Utah RV Rentals
Washington RV Rentals
Burlington Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Burlington RV Rentals
- Washington RV Rentals
Seattle Depot
- Map
- Rent an RV from this depot
- RV rentals available at this depot
- Seattle RV Rentals
- Washington RV Rentals
The information on this page is intended as a guide and is subject to change without notice.
Note that not all RV rental locations offer one-way RV rentals. USA RV Rentals recommends reserving your RV rental in advance if you are planning on traveling one-way.
USA Motorhome RV Rentals
Toll free: 1.866.814.0253
Toll free (UK & Germany): 00.800.4267.4267
International: 1.250.814.0253

Reserve

